41-58 71st Street #1-B, Queens, NY 11377 (MLS # RLS20098073)
|
Woodside 2-Bedroom, 2-Bath Condo | First Floor | Prime Location Opportunity awaits with this spacious first-floor rear-facing 2-bedroom, 2-bath condo in the heart of Woodside. Located in a well-maintained 20-unit low-rise building built in 1988, this home overlooks the backyard, offering a quieter residential setting. Conveniently situated just a 5-7 minute walk to the major transit hub in Jackson Heights, with access to the 7, E, F, M, and R subway lines. The 69th Street station on the 7 train is also nearby, making commuting throughout New York City effortless. The apartment features a generous living area, two spacious bedrooms with ample closet space, two full bathrooms, and a separate kitchen. This home offers an excellent layout and tremendous potential for buyers looking to customize and add their personal touch. Monthly maintenance is only $582 , which includes heat and hot water . Parking is available via a waitlist. The apartment does require some TLC, making it a great opportunity for homeowners or investors seeking value in a highly desirable neighborhood. Don't miss this opportunity "” this one won't last!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/16/2026 |
|---|---|---|---|
| TRACT | Woodside | YEAR BUILT | 1988 |
| COUNTY | Queens | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| HOA DUES | 582 |
|---|---|
| INTERIOR | Elevator |
| LOT | 0 |
| STORIES | 5 |
| SUBDIVISION | Woodside |
| TAXES | 4140 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nest Seekers LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
