10309 32nd Avenue, East Elmhurst, NY 11369 (MLS # 991400)

Save to Favorites
Print
Share
PRICE $811,777 dsIDX morgage calculator
BEDS 5
BATHS 2
HOME SIZE 1,656 sqft
LOT SIZE 2,000 sqft

Close to everything, transportation, shopping, and schools. The property is a one-family detached house. The owner will entertain all good offers, Just bring your whole family.

DAYS ON MARKET 142 LAST UPDATED 9/14/2026
YEAR BUILT 1920 COUNTY Queens
STATUS Active PROPERTY TYPE(S) Single Family

SCHOOLS
Elementary School Contact Agent
Jr. High School Call Listing Agent
High School Contact Agent

PRICE HISTORY
Prior to May 4, '26 $1,149,999
May 4, '26 - May 6, '26 $1,147,999
May 6, '26 - May 9, '26 $1,137,999
May 9, '26 - May 12, '26 $1,127,999
May 12, '26 - May 13, '26 $1,119,999
May 13, '26 - May 14, '26 $1,117,999
May 14, '26 - May 22, '26 $1,115,999
May 22, '26 - May 26, '26 $1,109,999
May 26, '26 - May 27, '26 $1,100,999
May 27, '26 - Jun 5, '26 $1,050,999
Jun 5, '26 - Jun 6, '26 $1,049,999
Jun 6, '26 - Jun 16, '26 $1,049,777
Jun 16, '26 - Jun 18, '26 $1,039,777
Jun 18, '26 - Jun 22, '26 $1,037,777
Jun 22, '26 - Jun 26, '26 $1,017,777
Jun 26, '26 - Jun 29, '26 $999,777
Jun 29, '26 - Jul 1, '26 $989,777
Jul 1, '26 - Jul 8, '26 $987,777
Jul 8, '26 - Jul 15, '26 $977,777
Jul 15, '26 - Jul 22, '26 $975,777
Jul 22, '26 - Jul 23, '26 $975,444
Jul 23, '26 - Jul 27, '26 $971,777
Jul 27, '26 - Jul 28, '26 $969,777
Jul 28, '26 - Jul 31, '26 $959,777
Jul 31, '26 - Aug 4, '26 $949,777
Aug 4, '26 - Aug 6, '26 $929,777
Aug 6, '26 - Aug 7, '26 $919,777
Aug 7, '26 - Aug 11, '26 $917,777
Aug 11, '26 - Aug 12, '26 $907,777
Aug 12, '26 - Aug 14, '26 $899,777
Aug 14, '26 - Aug 18, '26 $889,777
Aug 18, '26 - Aug 19, '26 $875,777
Aug 19, '26 - Aug 24, '26 $875,555
Aug 24, '26 - Aug 27, '26 $855,999
Aug 27, '26 - Aug 30, '26 $849,999
Aug 30, '26 - Sep 2, '26 $839,999
Sep 2, '26 - Sep 3, '26 $829,555
Sep 3, '26 - Sep 8, '26 $824,555
Sep 8, '26 - Sep 11, '26 $823,777
Sep 11, '26 - Sep 14, '26 $813,777
Sep 14, '26 - Today $811,777


ADDITIONAL DETAILS
AIR None
APPLIANCES Gas Oven, Refrigerator
BASEMENT Finished
CONSTRUCTION Aluminum Siding
HEAT Natural Gas
LOT 1999 sq ft
PARKING No Garage, None
SEWER Public Sewer
STYLE Colonial
TAXES 4016.44
UTILITIES Natural Gas Available, Cable Available, Electricity Available
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 10309 32ND AVENUE
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vasilis Kokoris to contact you even if your name is on a Federal or State "Do not call List".

Listed with Portillo Realty Corp

Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.

This IDX solution is (c) Diverse Solutions 2026.