35-30 10th Street, Astoria, NY 11106 (MLS # 971711)
|
20 year old construction Fully sprinklered Separate utilities Garage and driveway with rear parking Rapidly growing Western Astoria neighborhood Perfect 1031 opportunity - income producing property
| DAYS ON MARKET | 2 | LAST UPDATED | 3/14/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | GARAGE SPACES | 1.0 |
| COUNTY | Queens | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Finished, Walk-Out Access |
| CONSTRUCTION | Brick |
| EXTERIOR | Awning(s), Balcony |
| GARAGE | Yes |
| HEAT | Baseboard |
| INTERIOR | Storage |
| LOT | 2178 sq ft |
| LOT DIMENSIONS | 22x100 |
| PARKING | Driveway, Shared Driveway |
| SEWER | Public Sewer |
| TAXES | 34056 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Available, Phone Available, Sewer Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Corcoran
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
