2447 44th Street, Astoria, NY 11103 (MLS # 960178)
|
Mixed-Use Investment Opportunity - Fully Occupied | Free Market 24-47 44th Street Fully occupied free-market mixed-use building consisting of 24 residential units and 4 commercial spaces. The property provides diversified income and long-term investment potential. The building includes 11 on-site parking spaces. Tenants are responsible for their own utilities, which helps manage operating expenses. Property Highlights: 24 Residential Units (Free Market) 4 Commercial Spaces Fully Occupied 11 Parking Spaces Tenants Pay Their Own Utilities Financials: Income and expense details available upon request. Location: Located at 24-47 44th Street in a well-connected area with convenient access to major highways, bridges, and public transportation. The surrounding neighborhood offers residential density, local retail, dining, and everyday amenities supporting consistent occupancy. Featured Commercial Sales.
| DAYS ON MARKET | 99 | LAST UPDATED | 2/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1948 | COUNTY | Queens |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick |
| HEAT | Baseboard, Hot Water, Natural Gas |
| LOT | 0.287 acre(s) |
| PARKING | Garage, Garage Door Opener |
| SEWER | Public Sewer |
| TAXES | 175124 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NY Space Finders Inc
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
