34-46 10th Street, Astoria, NY 11106 (MLS # 959994)
|
Package Deal: Three 4-Family Properties | Long Island City, NY 34-46, 34-48, and 34-50 10th Street present a rare opportunity to acquire a package of three adjacent four-family buildings in the heart of Long Island City, one of New York City's most sought-after and rapidly evolving neighborhoods. Each property contains four residential units with an identical and efficient layout consisting of one studio apartment, two one-bedroom apartments, and one three-bedroom apartment. Across the three buildings, the portfolio totals twelve residential units and includes nine on-site parking spaces, providing additional value and income potential. The properties generate a combined gross annual income of $322,920 and offer investors stable cash flow with long-term upside in a prime LIC location. With strong rental demand, close proximity to transportation, major employment centers, and neighborhood amenities, this portfolio is well positioned for both current income and future appreciation. The properties are being offered as a package sale only. Additional financial information and details are available upon request.
| DAYS ON MARKET | 161 | LAST UPDATED | 7/27/2026 |
|---|---|---|---|
| YEAR BUILT | 2001 | GARAGE SPACES | 6.0 |
| COUNTY | Queens | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | ENERGY STAR Qualified Equipment |
| LOT | 2004 sq ft |
| PARKING | Driveway |
| SEWER | Public Sewer |
| TAXES | 2531.68 |
| UTILITIES | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Amorelli Realty LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
