37-31 103rd Street, Corona, NY 11368 (MLS # 956490)
|
Excellent mixed-use investment opportunity in the heart of Corona! This well-positioned four-family property with a ground-floor commercial storefront offers strong income potential and long-term upside in a high-demand neighborhood. Surrounded by shopping, dining, schools, and everyday conveniences, the location also provides easy access to public transportation, making it highly attractive to both residential and commercial tenants. The building features a dental office on the first floor, providing stable commercial occupancy. The residential portion includes two 2-bedroom apartments, along with two spacious duplex 3-bedroom units spanning the third and fourth floors. A full finished basement adds additional usable space and functionality. With a desirable unit mix, mixed-use income streams, and a prime Queens location, this property presents a fantastic opportunity for investors seeking steady cash flow and future growth potential. Layout: 1st Floor: Dental office (commercial) | 2F: 2-bedroom apartment | 2R: 2-bedroom apartment | 3F + 4F: Duplex 3-bedroom apartment | 3R + 4R: Duplex 3-bedroom apartment | Full finished basement
| DAYS ON MARKET | 79 | LAST UPDATED | 1/29/2026 |
|---|---|---|---|
| YEAR BUILT | 2009 | COUNTY | Queens |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Finished |
| CONSTRUCTION | Brick |
| HEAT | Natural Gas |
| LOT | 2500 acre(s) |
| SEWER | Public Sewer |
| STORIES | 4 |
| TAXES | 52977 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Key Impact Realty Group Inc
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
