7141 Loubet Street, Forest Hills, NY 11375 (MLS # 954375)
|
Rare Legal Two-Family Asset Grandfathered Legal Two-Family A truly rare, legally approved two-family home built under prior zoning. In today's Forest Hills zoning environment, new legal two-family approvals are virtually impossible"”making this an irreplaceable, long-term value asset. Highlights -Prime 72nd Ave location on a quiet, tree-lined block -Zoned for top-rated PS 101 (The Gardens) ~10-minute walk to E/F/M/R subway & LIRR ~25 minutes to Manhattan via LIRR -South-facing exposure with abundant natural light -Separate utilities for each unit -Unbeatable location with Enjoy Forest Hills West Side Tennis Club Layout: First Floor (rented $3,300/m +$1,600/m) "¢ Private entrance | 2 beds + large living + formal dining + full bath "¢ Side access to backyard | Separate meter Second Floor (rented $3,300/m) "¢ Private entrance | 3 beds + kitchen + full bath "¢ High-ceiling attic"”ideal for large living space or office "¢ Separate meter Attic "¢ Bright, open, flexible use Basement (Separate Entrance) "¢ Laundry room( shared) "¢ Private entrance: Two bonus rooms (storage / office / recreation), full bath -2 electric meters, one solar power meter -Brand new roof with life guarantee -Low property tax Investment Summary -Extremely rare legal two-family in Forest Hills -Strong, stable rental income -Top school district & established neighborhood -Ideal for owner-occupant + income, multi-generational living, or pure investment
| DAYS ON MARKET | 82 | LAST UPDATED | 1/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1935 | COUNTY | Queens |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| Elementary School | Ps 101 School In The Gardens |
|---|
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Finished |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Baseboard |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, In-Law Floorplan, Master Downstairs |
| LOT | 3141 sq ft |
| PARKING | Driveway |
| SEWER | Public Sewer |
| TAXES | 5180.72 |
| UTILITIES | Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Feast Realty Group LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
