35-35 75th Street Apartment 127 Street #127, Jackson Heights, NY 11372 (MLS # 803311)
|
It's close to everything: schools, Transportation, and Shopping. Just call for your appointment now. Ease access keys are available at the office; call for your appointment today. Bring your client, make, and offer.
| DAYS ON MARKET | 512 | LAST UPDATED | 3/27/2026 |
|---|---|---|---|
| TRACT | Montclair Gardens | YEAR BUILT | 1941 |
| COUNTY | Queens | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Ace Academy For Scholars |
|---|---|
| Jr. High School | Corona Arts And Sciences Academy |
| High School | Aviation Career And Tech High School |
| PRICE HISTORY | |
| Prior to Jan 29, '25 | $598,999 |
|---|---|
| Jan 29, '25 - Mar 7, '25 | $589,999 |
| Mar 7, '25 - Mar 28, '25 | $585,999 |
| Mar 28, '25 - May 12, '25 | $584,999 |
| May 12, '25 - May 16, '25 | $583,999 |
| May 16, '25 - Jun 18, '25 | $573,999 |
| Jun 18, '25 - Jul 10, '25 | $568,999 |
| Jul 10, '25 - Jul 22, '25 | $567,999 |
| Jul 22, '25 - Sep 5, '25 | $566,999 |
| Sep 5, '25 - Sep 23, '25 | $549,999 |
| Sep 23, '25 - Oct 20, '25 | $549,777 |
| Oct 20, '25 - Nov 11, '25 | $547,777 |
| Nov 11, '25 - Nov 26, '25 | $544,999 |
| Nov 26, '25 - Dec 1, '25 | $539,999 |
| Dec 1, '25 - Dec 19, '25 | $534,999 |
| Dec 19, '25 - Jan 14, '26 | $529,999 |
| Jan 14, '26 - Jan 22, '26 | $528,999 |
| Jan 22, '26 - Feb 3, '26 | $527,999 |
| Feb 3, '26 - Feb 11, '26 | $526,999 |
| Feb 11, '26 - Feb 14, '26 | $525,777 |
| Feb 14, '26 - Feb 19, '26 | $524,777 |
| Feb 19, '26 - Feb 25, '26 | $524,555 |
| Feb 25, '26 - Feb 28, '26 | $523,777 |
| Feb 28, '26 - Mar 2, '26 | $523,776 |
| Mar 2, '26 - Mar 2, '26 | $522,776 |
| Mar 2, '26 - Mar 8, '26 | $515,777 |
| Mar 8, '26 - Mar 26, '26 | $514,999 |
| Mar 26, '26 - Mar 27, '26 | $513,999 |
| Mar 27, '26 - Today | $499,999 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Sewer, Trash |
| APPLIANCES | Gas Water Heater |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| HEAT | Oil, Steam |
| INTERIOR | Master Downstairs |
| LOT | 0 |
| LOT DESCRIPTION | Back Yard |
| PARKING | No Garage, None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Garden |
| SUBDIVISION | Montclair Gardens |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Portillo Realty Corp
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
