65-27 Roosevelt Avenue, Woodside, NY 11377 (MLS # 1071424)
|
13,216 SF Mixed-Use Investment Property | 12 Units | 35-Year 421-a Tax Abatement- NY Space Finders is pleased to exclusively present a six-story, 13,216-square-foot mixed-use investment property located along the bustling Roosevelt Avenue commercial corridor in Woodside, Queens. Constructed in 2017, this income-producing asset consists of 9 residential apartments and 3 commercial units, offering investors a diversified income stream from residential and commercial tenants. The property generates approximately $520,362 in annual gross rental income, with an estimated net operating income of $448,991. Benefiting from a 35-year 421-a tax abatement that commenced in 2023, the property offers reduced real estate tax expenses and attractive cash flow. The residential component features modern apartments with contemporary finishes, updated kitchens, stainless steel appliances, and attractive layouts. The commercial component totals approximately 3,897 square feet and includes medical, wellness, and professional service tenants. Conveniently situated along Roosevelt Avenue, the property benefits from proximity to the 7 subway line, neighborhood retail, restaurants, and established residential communities, providing excellent accessibility to Manhattan and throughout Queens. *Investment Highlights: -13,216 SF six-story mixed-use building. -12 total units: 9 residential and 3 commercial. -Constructed in 2017. -Annual gross rental income: $520,362 Estimated NOI: $448,991 -35-year 421-a tax abatement commencing in 2023 -Approximately 3,897 SF of commercial space. -Modern residential finishes. -Tenants responsible for heating expenses. -Convenient access to the 7 subway line. -Prime Roosevelt Avenue location in Woodside, Queens. An excellent opportunity to acquire a modern, cash-flowing mixed-use investment property with diversified income and long-term tax benefits in one of Queens' established residential and commercial corridors. Featured Commercial Sales.
| DAYS ON MARKET | 4 | LAST UPDATED | 11/6/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COUNTY | Queens |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| Elementary School | 30Th Avenue School (The) |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick |
| HEAT | Electric |
| LOT | 0 |
| SEWER | Public Sewer |
| STORIES | 6 |
| TAXES | 18000 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Phone Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NY Space Finders Inc
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
