3745 75th Street, Jackson Heights, NY 11372 (MLS # 1061781)
|
MIXED-USE INVESTMENT | JACKSON HEIGHTS | FREE MARKET | STEPS TO THE 7, E, F, M, R | Rare opportunity to own a fully free-market, mixed-use building in the heart of Jackson Heights, one block from the 74 St-Broadway / Jackson Hts-Roosevelt Av transit hub (E, F, M, R, 7). This 4-story, 5,880 SF masonry building on a 20' x 100' (2,000 SF) lot features a recently leased lower-level commercial space and four spacious free-market apartments: one 3-bedroom and three 4-bedroom units. The lower-level commercial space is built out as a spa with a reception area, 7 examination rooms and 2 half baths, and is leased through 5/31/2031. The residential units are large, with 2-bath layouts on the upper floors, and staggered lease expirations provide stability along with upside. Current gross rent is $207,300, with a pro forma gross of $244,681 at market rents. Real estate taxes are $56,289; insurance $7,774, utilities $12,375, water/sewer $5,289 and maintenance/super $7,850. Total expenses are $89,577, for a current NOI of $117,723 (5.35% cap rate), rising to a pro forma NOI of $155,104 (7.05% cap rate). Zoned R5 with Walk Score 99 and Transit Score 100, this is a strong income-producing asset in one of Queens' most established, high-demand rental markets. Asking $2,200,000 ($374 PSF). Showings by appointment only; please do not disturb tenants.
| DAYS ON MARKET | 14 | LAST UPDATED | 10/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1988 | COUNTY | Queens |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Electric, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Gas Oven, Gas Range, Microwave, Refrigerator |
| CONSTRUCTION | Brick |
| HEAT | Baseboard, Natural Gas, Separate Meters |
| LOT | 1999 sq ft |
| PARKING | No Garage, None |
| SEWER | Public Sewer |
| STORIES | 4 |
| TAXES | 56008 |
| UTILITIES | Natural Gas Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Azure Realty Group NY LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
