41-31 51st Street St #4K, Woodside, NY 11377 (MLS # 1048030)
|
SPACIOUS & BRIGHT ONE-BEDROOM + BONUS ROOM | STEPS TO THE 7 TRAIN Welcome to this spacious and bright 4th-floor home in a well-maintained elevator co-op on the Sunnyside/Woodside border. The apartment offers generous room sizes, hardwood floors throughout, excellent closet space, and oversized windows that bring in plenty of natural light. The expansive living room provides ample space for both comfortable seating and dining, while the large bedroom offers plenty of room for a full bedroom setup and additional furnishings. A wonderful bonus is the additional room located just off the kitchen, offering exceptional flexibility as a home office, guest room, den, or additional sleeping space. The separate kitchen features abundant cabinetry and workspace and opens conveniently to the dining area. The well-maintained 76-unit co-op offers an elevator, live-in superintendent, laundry room, bicycle storage, additional storage, and garage parking available by waiting list. Residents also enjoy a shared landscaped courtyard with BBQ and outdoor seating"”a rare and welcome amenity for city living. The location is exceptional. The 7 train at 52nd Street is just steps away, providing an easy commute to Midtown Manhattan, while the Woodside LIRR station is also nearby. Supermarkets, restaurants, cafés, shops, pharmacies, parks and other everyday conveniences are all close at hand, with Sunnyside Gardens and the popular Sunnyside Farmers Market nearby. Monthly maintenance: $918 + an assessment $28/month includes heat, water and real estate taxes. A spacious, flexible home with wonderful natural light, generous storage and an unbeatable transportation location"”with the added bonus of a separate room that adapts beautifully to your lifestyle.
| DAYS ON MARKET | 8 | LAST UPDATED | 9/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1964 | GARAGE SPACES | 1.0 |
| COUNTY | Queens | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Ps 11 Kathryn Phelan |
|---|---|
| Jr. High School | Hunters Point Community Middle |
| High School | William Cullen Bryant High School |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Oven |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Natural Gas, Other |
| INTERIOR | Other |
| LOT | 0 |
| SEWER | Public Sewer |
| STYLE | Mid Rise |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Welcome Home R E Sunnyside
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
