72-61 113th Street #7-E, New York City, NY 11375 (MLS # OLRS-2106737)
|
Prime Forest Hills Location | Top-Floor Gem Welcome to this sun-drenched, oversized 1-bedroom, 1-bathroom home located in one of Forest Hills' most coveted full-service Elevator, co-op buildings. Perched on the top floor, this spacious apartment boasts stunning west and south exposures, offering sweeping open city views and lush landscaped grounds. The bright and airy living room seamlessly flows into a large dining area, perfect for entertaining. The separate, windowed kitchen features a dishwasher, ample counter space, and room for a cozy breakfast nook. The windowed bathroom is elegantly designed with modern fixtures, granite floor tiles, ceramic wall tiles, and a luxurious soaking tub. The generously sized corner bedroom, large enough to accommodate a king-size bed, is filled with natural light and offers open views and abundant closet space. Throughout the unit, you'll find beautiful hardwood floors, high ceilings, and ample storage options to meet all your needs. Building Features: Full-service co-op with Elevator, 18-hour doorman and newly renovated lobby Updated laundry facility, mail and package room Indoor parking available via waitlist Private, gated courtyard, community garden, and children's playground for residents Prime Location: This home is perfectly situated near the Q60 and QM18 buses on Queens Boulevard, as well as the E, F, M, and R trains at 71st Avenue, offering unbeatable convenience for commuters. A short distance away, you'll find the vibrant Austin Street, famous for its entertainment, shopping, restaurants, and bars, along with the greenery of Willow Lake Preserve Trail. Whether you're a first-time homebuyer or seeking more space, this gem is ready to welcome you home. Don't miss this incredible opportunity"”call today to schedule a private showing!
DAYS ON MARKET | 61 | LAST UPDATED | 10/22/2024 |
---|---|---|---|
TRACT | Forest Hills | YEAR BUILT | 1951 |
COUNTY | Queens | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
HOA DUES | 949 |
---|---|
LOT | 0 |
STORIES | 7 |
SUBDIVISION | Forest Hills |
VIEW | Yes |
VIEW DESCRIPTION | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vasilis
Kokoris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Elegran LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.